Pagamenti sicuri e criptati
se ordini vengono effettuati entro le 11:00 AM
Resi 14 giorni
| CAMERA | |
|---|---|
| Sensore di immagine | 1/2.9“ |
| Risoluzione | 1080p Full HD |
| Lenti | F/NO: 2.4; Focal Length: 4mm |
| Night Vision | 850 nm IR LED up to 30 ft |
| View Range | 360° horizontal, 114° vertical |
| NETWORK | |
|---|---|
| Sicurezza | 128 bit AES encryption with SSL/TLS |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Frequency | 2.4 GHz |
| Wireless Security | WPA/WPA2-PSK |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion detection |
| Output Notification | Push notification |
| VIDEO | |
|---|---|
| Video Compression | H.264 |
| Frame Rate | 15fps |
| Video Streaming | 1080p |
| SYSTEM | |
|---|---|
| Regulatory Certification | CE |
| System Requirements | iOS 9+, Android 4.4+ |
| ENVIRONMENT | |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| HARDWARE | |
|---|---|
| Button | Reset button |
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| AUDIO | |
|---|---|
| Comunicazione audio | 2-way audio |
| Audio Input & Output: | Built-in microphone and speaker |